41 Japanese Vehicles Selected the “Top Safety Pick and Top Safety Pick+” from IIHS
2015 Top Safety Pick and Top Safety Pick+ winners
Date: Dec 23, 2014
Source: Insurance Institute for Highway Safety
Vehicles can qualify for one of the awards with either a good or acceptable rating in the small overlap front crash test, along with good ratings in the other four crashworthiness evaluations. In addition, Top Safety Pick+ winners must have an advanced or superior rating for front crash prevention. The front crash prevention ratings below reflect the highest-rated systems available. In all cases, these are optional systems. A few models have standard systems with lower ratings. Details on standard systems can be found by searching for the specific vehicle in the ratings section.
Crashworthiness Ratings
Front Crash Prevention Ratings
Superior
Advanced
Basic
Size | Automaker & Model | Small Overlap Test | Front Crash Prevention |
---|---|---|---|
Mini Cars | Chevrolet Spark | None | |
Honda Fit | None | ||
Small Cars | Lexus CT 200h | ||
Mazda 3 | |||
Subaru Impreza | |||
Subaru XV Crosstrek | |||
Toyota Prius | |||
Chevrolet Volt | |||
Dodge Dart | None | ||
Ford C-Max Hybrid | None | ||
Ford Focus | None | ||
Honda Civic 2-door | None | ||
Honda Civic 4-door | |||
Hyundai Elantra | None | ||
Kia Soul | None | ||
Mini Cooper Countryman | None | ||
Mitsubishi Lancer | None | ||
Scion FR-S | None | ||
Scion tC | None | ||
Subaru BRZ | None | ||
Subaru WRX | None | ||
Volkswagen Golf | |||
Volkswagen GTI | |||
Midsize Moderately Proced Cars | Chrysler 200 | ||
Mazda 6 | |||
Subaru Legacy | |||
Subaru Outback | |||
Toyota Camry | |||
Toyota Prius v | |||
Chevrolet Malibu | |||
Ford Fusion | |||
Honda Accord 2-door | |||
Honda Accord 4-door | |||
Hyundai Sonata | |||
Kia Optima | None | ||
Nissan Altima | None | ||
Volkswagen Jetta | |||
Volkswagen Passat | None | ||
Midsize Luxury Cars | Acura TLX | ||
Audi A3 | |||
BMW 2 series | |||
Infiniti Q50 | |||
Volvo S60 | |||
Volvo V60 | |||
Lincoln MKZ | |||
Large Family Cars | Toyota Avalon | ||
Large Luxury Cars | Acura RLX | ||
Hyundai Genesis | |||
Infiniti Q70 | |||
Lexus RC | |||
Mercedes-Benz E-Class | |||
Volvo S80 | |||
Small SUVs | Honda CR-V | ||
Mazda CX-5 | |||
Mitsubishi Outlander | |||
Subaru Forester | |||
Mitsubishi Outlander Sport | None | ||
Nissan Rogue | |||
Toyota RAV4 | None | ||
Midsize SUVs | Toyota Highlander | ||
Chevrolet Equinox | |||
GMC Terrain | |||
Nissan Pathfinder | None | ||
Midsize Luxury SUVs | Acura MDX | ||
Lexus NX | |||
Mercedes-Benz M-Class | |||
Volvo XC60 | |||
Infiniti QX60 | |||
Minivans | Toyota Sienna | ||
Honda Odyssey | |||
Kia Sedona |